Pull the syringe to:
(0.100ml)
Concentration: 5.00 mg/ml
Doses per vial: 30
This calculator is provided as a reference tool for research purposes only. Always follow your institution’s safety protocols when handling research compounds.
AOD-9604 5mg is a synthetic research peptide studied in relation to human growth hormone fragment research, metabolic pathway signalling, adipocyte biology and lipolysis research models.
AOD-9604 is commonly described as a modified fragment of human growth hormone, associated with the C-terminal region often referred to as hGH fragment 176-191. PubChem describes AOD-9604 as a synthetic analogue of the lipolytic domain of human growth hormone that has been investigated for obesity treatment.
This product is supplied for laboratory research use only. It is not a medicine, supplement, weight loss product, metabolic treatment, body enhancement product or injectable product for human use.
| Product Detail | Information |
|---|---|
| Product name | AOD-9604 |
| Common research names | AOD9604, AOD 9604, hGH Fragment 176-191 |
| Size | 5mg |
| Product type | Research peptide |
| Research category | Metabolic Research |
| Common research interest | hGH fragment research, lipolysis pathway studies, adipocyte biology |
| Peptide type | Modified human growth hormone fragment |
| Form | Lyophilised powder |
| Intended use | Laboratory research only |
| Human use | Not for human consumption, administration, weight loss or injection |
| Documentation | Certificate of Analysis should be checked before use |
| Component | Research Class | General Research Role |
| AOD-9604 | Synthetic hGH fragment peptide | Studied in relation to the lipolytic domain of human growth hormone |
| hGH fragment region | C-terminal growth hormone fragment | Commonly discussed around hGH 176-191 pathway research |
| Modified peptide structure | Synthetic analogue | Designed for research into metabolic and lipolysis-related signalling |
| Molecular formula | C78H123N23O23S2 | Listed in PubChem for AOD-9604 |
| Molecular weight | Approximately 1815.1 g/mol | Useful for laboratory concentration and molar calculation planning |
| Lyophilised peptide preparation | Freeze-dried peptide format | Supports stability before reconstitution when stored correctly |
Product identity, purity and batch information should always be confirmed through supplier documentation and the Certificate of Analysis. Researchers should not rely on product name alone when confirming peptide identity.
AOD-9604 is studied as a modified fragment of human growth hormone rather than as full human growth hormone. In research settings, it is commonly examined for its relationship with lipolysis pathway research, adipocyte models and metabolic signalling.
The scientific interest in AOD-9604 comes from the idea that a specific region of human growth hormone may be involved in lipid metabolism-related activity. This has led to research into whether the fragment can be studied separately from the wider growth hormone molecule.
AOD-9604 has also been examined in clinical development settings. A PubMed-indexed review noted that Metabolic Pharmaceuticals was developing AOD-9604 for potential obesity treatment, with phase IIa trials underway by February 2002. A later registered Australian trial described a phase IIb randomised, double-blind, placebo-controlled study assessing 24 weeks of different AOD-9604 tablet doses for weight loss in obese adults.
This should be understood as research literature context only. It should not be promoted as a weight loss product, body transformation product, metabolic therapy or human-use peptide.
| Research Area | AOD-9604 |
| Main research category | Metabolic peptide research |
| Parent molecule context | Human growth hormone fragment |
| Common fragment reference | hGH 176-191 / C-terminal hGH fragment research |
| Research pathway interest | Lipolysis, adipocyte biology and metabolic signalling |
| Common research model | Fat metabolism and energy pathway research |
| Evidence limitation | Human weight loss use is not an approved claim |
| Product limitation | Research use only, not approved for human use |
| Feature | AOD-9604 | Full Human Growth Hormone |
| Structure | Modified hGH fragment | Full growth hormone protein |
| Research focus | Lipolysis and metabolic pathway research | Broad GH receptor and endocrine pathway research |
| IGF-1 pathway discussion | Often studied separately from full GH effects | Strongly linked to GH and IGF-1 axis activity |
| Product positioning | Research peptide fragment | Hormone / therapeutic protein context |
| Human-use claim | Not appropriate for this product | Only relevant to approved regulated medicines |
| Common Online Claim | Safer Research-Use Wording |
| Fat loss | Studied in relation to lipolysis pathway and adipocyte research |
| Weight loss | Studied historically in obesity-related clinical development, but not an approved product claim |
| Metabolic support | Studied in metabolic signalling and energy pathway research models |
| Body composition | Studied only as part of laboratory or controlled research context |
| Growth hormone benefits | Better framed as hGH fragment research, not full GH replacement |
| Anti-ageing | Not an approved or appropriate product claim |
| Bodybuilding | Not an approved or appropriate product claim |
AOD-9604 5mg is not intended to diagnose, treat, cure or prevent any disease. It is not supplied for fat loss, weight loss, body transformation, bodybuilding, anti-ageing, metabolic health, recovery, performance enhancement or general wellness use.
All information on this page is provided for laboratory research and product handling context only.
There is no universal recommended dilution for AOD-9604 5mg. Dilution depends on the research protocol, required working concentration, assay design, solvent compatibility, storage method and validated laboratory procedure.
For research concentration planning only, the basic formula is:
Total peptide amount divided by diluent volume equals final concentration.
| Diluent Added to 5mg Vial | Final Concentration |
| 0.5mL | 10mg/mL |
| 1mL | 5mg/mL |
| 2mL | 2.5mg/mL |
| 2.5mL | 2mg/mL |
| 5mL | 1mg/mL |
| 10mL | 0.5mg/mL |
These are research concentration examples only. They are not human dosing instructions and must not be used to calculate injection quantities.
Before handling AOD-9604 5mg in a laboratory setting, make sure all materials, documentation and clean handling conditions are prepared.
| Item | Purpose |
| Product vial | Contains lyophilised AOD-9604 peptide |
| Certificate of Analysis | Confirms batch-level testing information |
| Suitable research-grade diluent | Used to prepare a working research solution |
| Sterile lab consumables | Helps reduce contamination risk |
| Personal protective equipment | Gloves, lab coat and eye protection |
| Alcohol wipes or approved disinfectant | Used for surface and vial-top preparation |
| Laboratory labels | Records concentration, date, batch and handler details |
| Cold storage access | Supports correct storage after preparation |
| Disposal container | Used for compliant laboratory waste disposal |
The following is a general laboratory handling framework only. Always follow the product Certificate of Analysis, supplier documentation, SDS, institutional procedures and validated research protocol.
Check the product label, batch number, Certificate of Analysis and storage requirements before handling the vial.
Use a clean laboratory workspace. Wear appropriate PPE and disinfect the bench surface, vial top and any required equipment.
If the vial has been stored cold, allow it to equilibrate according to laboratory procedure before opening or reconstitution. Avoid condensation entering the vial.
Add the selected research-grade diluent slowly down the inside wall of the vial. Avoid forceful spraying directly onto the lyophilised powder.
Gently swirl or roll the vial until the powder is dissolved. Avoid aggressive shaking, unnecessary vortexing or foaming unless a validated protocol specifically allows it.
Check the solution for cloudiness, visible particles, unusual colour changes or undissolved material. If anything appears abnormal, quarantine the vial and check supplier documentation.
Label the vial or aliquots with the product name, concentration, diluent used, date prepared, batch number and researcher initials.
Place the reconstituted solution into the required storage condition as soon as possible. Avoid unnecessary warming, cooling or repeated freeze-thaw cycles.
Some lyophilised peptide products may take time to fully hydrate. Dissolution should always be handled gently and according to laboratory protocol.
| Issue | What It May Indicate | Safer Response |
| Powder clinging to vial wall | Static or lyophilisation residue | Allow more contact time with diluent |
| Small particles remain | Incomplete hydration | Continue gentle swirling |
| Cloudy solution | Possible incompatibility or contamination | Stop and check documentation |
| Foaming | Too much agitation | Let the solution settle and avoid shaking |
| Colour change | Possible degradation or contamination | Do not continue without supplier guidance |
| Storage Factor | Guidance |
| Product form | Lyophilised powder |
| Storage condition | Follow supplier label and Certificate of Analysis |
| Light exposure | Protect from unnecessary light exposure |
| Moisture exposure | Keep sealed until use |
| Temperature changes | Avoid repeated temperature cycling |
| Handling | Minimise unnecessary opening or vial puncture |
| Storage Factor | Guidance |
| Storage condition | Follow validated research protocol |
| Labelling | Record concentration, date, diluent and batch number |
| Freeze-thaw cycles | Avoid repeated freeze-thaw exposure |
| Aliquoting | Use small research aliquots where appropriate |
| Contamination control | Use clean laboratory technique |
| Light exposure | Protect from unnecessary light exposure where required |
| Disposal | Dispose according to laboratory waste procedures |
Peptides may be sensitive to temperature, light, pH, agitation and contamination. Storage conditions should be confirmed through supplier documentation or the laboratory’s validated method.
This page does not provide human dosing, injection instructions, injection schedules or administration guidance.
AOD-9604 5mg is not supplied for human or animal administration. It is a laboratory research-use product only.
For research settings, any measured aliquots should be prepared according to the concentration required by the approved research protocol. All calculations should be checked, documented and traceable.
| Planning Item | What to Record |
| Final concentration | Total peptide amount and diluent volume |
| Working solution | Concentration used in the research protocol |
| Aliquot volume | Volume transferred into each labelled lab tube |
| Batch details | Product batch, CoA and preparation date |
| Storage location | Fridge, freezer or other controlled storage area |
| Handler details | Researcher name or initials |
| Preparation date | Date and time of reconstitution |
| Disposal date | When the aliquot should no longer be used |
Correct handling is important for research consistency, contamination control and product traceability. Most mistakes occur when products are not labelled clearly, concentration calculations are not recorded or storage conditions are not followed.
Because AOD-9604 is widely promoted online as a fat loss peptide, product pages should avoid wording that could be interpreted as encouraging human weight loss, self-injection or body transformation use.
| Always | Why It Matters |
| Check the Certificate of Analysis | Confirms batch-level information |
| Use PPE | Reduces contamination and exposure risk |
| Label every vial and aliquot | Prevents mix-ups |
| Record concentration calculations | Supports traceability |
| Use clean laboratory technique | Reduces contamination risk |
| Follow institutional protocols | Keeps handling consistent and auditable |
| Store according to documentation | Helps protect peptide integrity |
| Dispose of lab waste correctly | Supports safety and compliance |
| Use research-use wording only | Reduces misleading human-use interpretation |
| Never | Why It Is Risky |
| Never use for self-injection | Product is research use only |
| Never sell or promote as a fat loss product | Creates human-use and compliance risk |
| Never make weight loss claims | Not an approved or appropriate product claim |
| Never make body transformation claims | Not an approved or appropriate product claim |
| Never compare it to approved obesity medicines | Misleading and clinically inappropriate |
| Never assume purity without CoA | Batch quality must be documented |
| Never use a damaged or unlabelled vial | Identity and sterility may be uncertain |
| Never shake aggressively | May affect peptide integrity |
| Never use random solvents | May damage the peptide or alter research results |
| Never leave reconstituted product unlabelled | Creates traceability risk |
| Never rely on social media protocols | They may be inaccurate, unsafe or non-compliant |
The table below is for concentration planning only. It does not represent dosage, injection quantity or recommended administration.
| Total Vial Amount | Diluent Volume | Final Concentration |
| 5mg | 0.5mL | 10mg/mL |
| 5mg | 1mL | 5mg/mL |
| 5mg | 2mL | 2.5mg/mL |
| 5mg | 2.5mL | 2mg/mL |
| 5mg | 5mL | 1mg/mL |
| 5mg | 10mL | 0.5mg/mL |
If a researcher adds 1mL of suitable research-grade diluent to a 5mg vial, the resulting concentration is 5mg/mL.
This calculation is for research concentration planning only. It is not a human or animal dosing example.
AOD-9604 is a synthetic research peptide commonly described as a modified fragment of human growth hormone. It is studied in relation to hGH fragment research, lipolysis pathway models and metabolic signalling.
No. AOD-9604 is a modified fragment associated with the C-terminal region of human growth hormone. It should not be treated as full human growth hormone or positioned as a growth hormone replacement.
No. This product is supplied for laboratory research use only. It should not be described as approved for fat loss, weight loss, obesity treatment, body recomposition or injectable use.
AOD-9604 is discussed in metabolic research because it has been studied in relation to the lipolytic region of human growth hormone and adipocyte-related pathway models.
No. This product should not be promoted or used for fat loss, weight loss, bodybuilding, body transformation, performance enhancement or any human-use purpose.
A Certificate of Analysis provides batch-level testing information. It helps researchers verify product identity, purity and quality documentation before use in a research setting.
| Resource | Why It Is Useful |
| PubChem AOD-9604 compound profile | Useful background on AOD-9604 identity, molecular formula and molecular weight. |
| PubMed AOD-9604 development review | Useful background on AOD-9604 clinical development history and obesity research context. |
| ANZCTR AOD-9604 clinical trial registration | Useful background on registered Australian phase IIb obesity-related research. |
AOD-9604 5mg for qualified laboratory research only. Not for human or veterinary use.
Find research peptides, certificate documentation, guides and key product categories in one clean menu.